Specifications
RECEIVER MOUNTED
Model | Free Air Delivery @8 Bar | Free Air Delivery @10 Bar | Motor Size | Reciever Size | Noise Level | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L/S | CFM | L/S | CFM | KW | HP | Liters | d(B)A | L x W x H (mm) | kg(Approx.) | ||
PAC 4-RM | 9.7 | 20.5 | 8.1 | 17.1 | 4.0 | 5.5 | 268 | 60 | 1260 x 480 x 1350 | 180 | |
PAC 5-RM | 12.0 | 25.4 | 10.8 | 22.9 | 5.5 | 7.5 | 268 | 64 | 1260 x 480 x 1350 | 182 | |
PAC 7.5-RM | 20.8 | 44.1 | 16.7 | 35.3 | 7.5 | 10.0 | 268 | 68 | 1500 x 650 x 1650 | 275 | |
PAC 11-RM | 27.5 | 58.2 | 25.0 | 53.0 | 11.0 | 15.0 | 268 | 69 | 1500 x 650 x 1650 | 290 | |
PAC 15-RM | 35.8 | 75.9 | 30.8 | 65.3 | 15.0 | 20.0 | 268 | 70 | 1500 x 650 x 1650 | 300 |
- Max Pressure ranges available 8-10-13 BAR on request
Models PAC11, PAC15 and PAC22 available in 15 BAR Max Pressure on request - F.A.D. as per ISO1217 @ 7.5 – 9.5 Bar.
- Sound level measured in accordance with PNEUROP / CAGI Standards.
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Warranty: 2 years on compressor pump, 1 year on all other components.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.