Specifications
Model | Free Air Delivery | Motor Size | Max. Pressure | Noise Level | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|---|
L/Min | CFM | KW | HP | KPA | (PSI) | d (B) A | L x W x H (mm) | kg | |
SCR2.2 | 240 | 8.5 | 2.2 | 3 | 800 | 116 | 60 | 850 x 600 x 930 | 199 |
SCR4 | 400 | 14.1 | 4 | 5.5 | 800 | 116 | 68 | 850 x 600 x 930 | 215 |
SCR5.5 | 600 | 21.2 | 5.5 | 7.5 | 800 | 116 | 67 | 850 x 600 x 930 | 240 |
SCR7.5 | 850 | 30.0 | 7.5 | 10 | 800 | 116 | 67 | 850 x 600 x 980 | 255 |
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Warranty: 12 months on complete unit.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.
- FAD as per JIS B8341.
- Sound level +/- 3 d(B)A @ 1.5 metres.