Specifications
Model | Piston Displacement | Free Air Delivery | Motor Size | Max. Pressure | Cylinders | Receiver Size | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L/Min | CFM | L/Min | CFM | KW | HP | KPA | (PSI) | (Stages) | Litres | L x W x H (mm) | kg | ||
K17T | 428 | 15.1 | 292.6 | 10.3 | 2.2 | 3 | 1000 | 145 | 2(1) | 100 | 1060 x 400x 860 | 100 | |
K25L18 | 497 | 17.6 | 365 | 12.9 | 3 | 4 | 1100 | 160 | 2(2) | 100 | 1060 x 450x 900 | 130 | |
K25/21 | 581 | 20.5 | 454 | 16 | 4 | 5.5 | 1100 | 160 | 2(2) | 150 | 1320 x 480x 950 | 170 | |
K30 | 871.8 | 30.8 | 681 | 24.1 | 5.5 | 7.5 | 1100 | 160 | 2(2) | 200 | 1410 x 580x 1050 | 190 | |
K50 | 1120 | 39.6 | 888 | 31.1 | 7.5 | 10 | 1100 | 160 | 2(2) | 268 | 1540 x 560x 1160 | 220 | |
K60 | 1698 | 60 | 1353 | 47.8 | 11 | 15 | 1100 | 160 | 4(2) | 500 | 1890 x 680x 1400 | 420 | |
K100 | 2311.4 | 81.6 | 1913 | 67.6 | 15 | 20 | 1100 | 160 | 4(2) | 500 | 1890 x 700x 1560 | 480 |
- Performance Measured to AS4637
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Warranty: 3 years on compressor pump, 1 year on all other components.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.