Specifications
Model | Piston Displacement | Free Air Delivery | Motor Size | Max. Pressure | Cylinders | Noise Level | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L/Min | CFM | L/Min | CFM | KW | Volt | KPA | (PSI) | (Stages) | d(B)a | L x W x H (mm) | kg | ||
K17SI/1.65 | 305 | 10.8 | 205.1 | 7.24 | 1.65 | 240 | 1000 | 145 | 2(1) | 63 | 730 x 640x 1100 | 147 | |
K17SI/2.2 | 419 | 14.8 | 278.7 | 9.8 | 2.2 | 240 | 1000 | 145 | 2(1) | 63 | 730 x 640x 1100 | 147 | |
K17SI | 428 | 15.1 | 292.6 | 10.3 | 2.2 | 415 | 1000 | 145 | 2(1) | 63 | 730 x 640x 1100 | 147 | |
K30SI | 871.8 | 30.8 | 681 | 24.1 | 5.5 | 415 | 1000 | 160 | 2(2) | 66 | 900 x 640x 1100 | 182 | |
K50SI | 1120 | 39.6 | 888 | 31.3 | 7.5 | 415 | 1100 | 160 | 2(2) | 68 | 900 x 640x 1100 | 220 |
- Performance Measured to AS4637
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Warranty: 1 year on all components.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.