Specifications
Model | Free Air Delivery | Motor Size | Max. Pressure | Cylinders | Receiver | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L/Min | CFM | KW | HP | KPA | (PSI) | Litres | L x W x H (mm) | kg | |||
OFP2.2 | 285 | 10.1 | 2.2 | 3 | 800 | 116 | 2 | 150 | 1320 x 500 x 1030 | 140 | |
OFP4 | 485 | 17.1 | 4 | 5.5 | 800 | 116 | 2 | 150 | 1320 x 530 x 1080 | 220 | |
OFP5.5 | 730 | 25.8 | 5.5 | 7.5 | 800 | 116 | 3 | 200 | 1410 x 610 x 1200 | 240 | |
OFP7.5 | 885 | 31.2 | 7.5 | 10 | 800 | 116 | 3 | 268 | 1540 x 640 x 1270 | 255 | |
OFP11 | 1320 | 46.6 | 11 | 15 | 800 | 116 | 4 | 500 | 1890 x 750 x 1600 | 440 |
- Performance measured to JIS B8341
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Warranty: 1 year on complete unit.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.