Specifications
Model | Free Air Delivery | Motor Size | Max. Pressure | Cylinders | Noise Level | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L/Min | CFM | KW | HP | KPA | (PSI) | d(B)A | L x W x H (mm) | kg | |||
OFP2.2SI | 285 | 10.1 | 2.2 | 3 | 800 | 116 | 2 | 60 | 820 x 660 x 1090 | 195 | |
OFP4SI | 485 | 17.1 | 4 | 5.5 | 800 | 116 | 2 | 68 | 850 x 730 x 1060 | 210 | |
OFP5.5SI | 730 | 25.8 | 5.5 | 7.5 | 800 | 116 | 3 | 67 | 930 x 750 x 1360 | 315 | |
OFP7.5SI | 885 | 31.2 | 7.5 | 10 | 800 | 116 | 3 | 67 | 930 x 750 x 1380 | 330 | |
OFP11SI | 1320 | 46.6 | 11 | 15 | 800 | 116 | 4 | 75 | 1000 x 970 x 1270 | 365 |
- Performance measured to JIS B8341
- Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements.
- Warranty: 1 year on complete unit.
- For over 40 years Pilot Air Compressors has been meeting the needs of industry. Ask us about your requirements.